| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Mark Johnston |
| | 21/08/2019 | | ELARQAM | 3 | | Juddmonte International | 114325 | | G1 | J.Crowley |
| | 23/08/2019 | | DEE EX BEE | 2 | | Lonsdale Cup | 48375 | | G2 | S.de Sousa |
| | 24/08/2019 | | SIR RON PRIESTLEY | 1 | | March S. | 56710 | | G3 | F.Norton |
| | 14/09/2019 | | NAYEF ROAD | 3 | | St Leger Stakes | 75320 | | G1 | A.Atzeni |
| | 14/09/2019 | | SIR RON PRIESTLEY | 2 | | St Leger Stakes | 150500 | | G1 | F.Norton |
| | 14/09/2019 | | MATTERHORN | 2 | | Boomerang Stakes | 36036 | | G2 | O.Murphy |
| | 21/09/2019 | | ROSE OF KILDARE | 1 | | Firth Of Clyde S. | 36862 | | G3 | J.Fanning |
| | 28/09/2019 | | RAFFLE PRIZE | 2 | | Cheveley Park S | 62689 | | G1 | L.Dettori |
| | 28/09/2019 | | HUBOOR | 1 | | EBF Jersey Lily Fillies' Nursery Hcap | 31125 | | J.Crowley |
| | 05/10/2019 | | DEE EX BEE | 3 | | Prix du Cadran | 30894 | | G1 | M.Barzalona |
| | 05/10/2019 | | MAIN EDITION | 1 | | Guisborough S. | 28355 | | L | J.Fanning |
| | 11/10/2019 | | ROSE OF KILDARE | 1 | | Oh So Sharp S. | 34026 | | G3 | J.Fanning |
| | 12/10/2019 | | SUMMER MOON | 3 | | Cesarewitch Hcap | 32620 | | F.Norton |
| | 06/06/2020 | | NAYEF ROAD | 1 | | Sagaro S. | 20982 | | G3 | B.A.Curtis |
| | 16/06/2020 | | MARIE'S DIAMOND | 3 | | Queen Anne S. | 27975 | | G1 | J.Fanning |
| | 17/06/2020 | | DARK VISION | 1 | | Royal Hunt Cup | 48518 | | William Buick |
| | 18/06/2020 | | NAYEF ROAD | 2 | | Ascot Gold Cup | 55975 | | G1 | R.L.Moore |
| | 09/07/2020 | | ROSE OF KILDARE | 1 | | Musidora S. | 22684 | | G3 | F.Norton |
| | 09/07/2020 | | THUNDEROUS | 1 | | Dante S. | 31190 | | G2 | F.Norton |
| | 10/07/2020 | | CAPE COAST | 1 | | bet365 Trophy Heritage Hcap | 37350 | | L.Dettori |
| | 10/07/2020 | | ZABEEL CHAMPION | 1 | | bet365 Heritage Hcap | 37350 | | P.McDonald |
| | 12/07/2020 | | KING'S CAPER | 1 | | Derby Italiano | 271186 | | G2 | L.Dettori |
| | 28/07/2020 | | NAYEF ROAD | 2 | | Goodwood Cup | 53750 | | G1 | A.Atzeni |
| | 01/08/2020 | | HOCHFELD | 1 | | Summer Handicap | 31125 | | H.Bentley |
| | 19/08/2020 | | GEAR UP | 1 | | Acomb Stakes | 22684 | | G3 | S.de Sousa |
| | 29/08/2020 | | SUBJECTIVIST | 1 | | March Stakes | 25250 | | G3 | J.Fanning |
| | 11/09/2020 | | DARK VISION | 1 | | Oettingen-Rennen | 16949 | | G2 | F.Norton |
| | 13/09/2020 | | COMMUNIQUE | 2 | | Grosser Preis von Baden | 33898 | | G1 | F.Norton |
| | 19/09/2020 | | ELARQAM | 1 | | Dubai Duty Free Legacy Cup Stakes | 25520 | | G3 | J.Crowley |
| | 10/10/2020 | | SUMMER MOON | 2 | | Cesarewitch Handicap | 37280 | | J.Fanning |
| | 24/10/2020 | | GEAR UP | 1 | | Criterium de Saint-Cloud | 72635 | | G1 | J.Doyle |
| | 25/10/2020 | | SUBJECTIVIST | 1 | | Prix Royal-Oak | 101689 | | G1 | J.Fanning |
| | 20/02/2021 | | MILDENBERGER | 6 | | Red Sea Turf Hcap | 36496 | | J.Fanning |
| | 27/03/2021 | | SUBJECTIVIST | 1 | | Dubai Gold Cup | 328467 | | G2 | J.Fanning |
| | 03/04/2021 | | THEMAXWECAN | 1 | | Queen's Cup Heritage Hcap | 38655 | | B.A.Curtis |
| | 01/05/2021 | | SIR RON PRIESTLEY | 1 | | Jockey Club S. | 51039 | | G2 | F.Norton |
| | 05/05/2021 | | DUBAI FOUNTAIN | 1 | | Cheshire Oaks | 34026 | | L | F.Norton |
| | 05/06/2021 | | DANCING KING | 1 | | Sky Sports Racing Sky 415 Hcap | 25480 | | F.Norton |
| | 17/06/2021 | | SUBJECTIVIST | 1 | | Ascot Gold Cup | 213016 | | G1 | J.Fanning |
| | 26/06/2021 | | HOCHFELD | 2 | | Northumberland Plate Handicap | 38025 | | C.Beasley |
| | 08/07/2021 | | SIR RON PRIESTLEY | 1 | | Princess of Wales' Stakes | 65216 | | G2 | F.Norton |
| | Page 45 of 79 |